🚍 Our Transport Facilities
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Shanmugapuram | - | 8.10 |
| 2 | RTO Office | - | 8.11 |
| 3 | Samathuvapuram | - | 8.13 |
| 4 | Vallioor | Housing Board | 8.14 |
| Aawin Milk Depo | 8.15 | ||
| Anbu Nagar | 8.16 | ||
| EB Colony West | 8.17 | ||
| EB Colony | 8.20 | ||
| Nalla Samariyan | 8.21 | ||
| Piunith Nagar | 8.23 | ||
| ISRO | 8.25 | ||
| Anna Nagar (East) | 8.26 | ||
| Indian Seat Cover | 8.27 | ||
| 5 | Nehru Nursing Hospital | - | 8.29 |
| 6 | Kizhavaneri | Yadhavar Street | 8.37 |
| 7 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Thiruvenkatanathapuram | Panchayat Office | 7.55 |
| Anakarai Vilakku | 8.00 | ||
| Sudalai Kovil | 8.02 | ||
| 2 | Dhalapathisamudram Keelur | - | 8.05 |
| 3 | Dhalapathisamudram Melur | - | 8.10 |
| 4 | Kovaneri | - | 8.13 |
| 5 | Ramakrishnapuram | - | 8.15 |
| 6 | Samathanapuram | Sudar Welding Store | 8.17 |
| 7 | Vallioor | Chemmanur | 8.22 |
| APS | 8.24 | ||
| 8 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Vallioor | Manjil Hotel | 8.10 |
| Raja Malli Mahal | 8.12 | ||
| Sivendhra Alaipithal | 8.14 | ||
| Akshaya Nagar By Pass | 8.16 | ||
| Kamaraj Nagar 1st Street | 8.21 | ||
| Ayya Mandapam | 8.23 | ||
| Theppakulam | 8.24 | ||
| Bhagat Singh | 8.26 | ||
| Keela Ratha Veethi | 8.27 | ||
| 2 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Seelathikulam | - | 8.15 |
| 2 | Duraikudiyiruppu | - | 8.20 |
| 3 | Duraikudiruppu (Melur) | - | 8.25 |
| 4 | Chempadu Junction | - | 8.35 |
| 5 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Ottaikarankudiyiruppu | - | 8.10 |
| 2 | Thirumalapuram | Milk Society | 8.12 |
| Veppamaram | 8.13 | ||
| Amman Koil | 8.15 | ||
| North Main Road | 8.20 | ||
| Kalyana Mandapam | 8.27 | ||
| Fancy Store | 8.29 | ||
| Viswa Nagar | 8.31 | ||
| 3 | Merku Kallikulam | Water Tank Sasta Kovil | 8.34 |
| Water Tank | 8.36 | ||
| 4 | Arputhar Nagar | - | 8.42 |
| 5 | School | - | 8.50 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Thulukkarpatti | Mosque | 8.20 |
| Haji Raheem Street | 8.21 | ||
| Govt. School | 8.22 | ||
| Rice Mill | 8.23 | ||
| 2 | Thalaivarmaniai | - | 8.25 |
| 3 | Mylaputhur | - | 8.27 |
| 4 | South Achiyoor | - | 8.29 |
| 5 | Karunkannan Kudiyiruppu | - | 8.30 |
| 6 | Keela Shanmugapuram | - | 8.33 |
| 7 | Yadhavarkudiyiruppu | - | 8.40 |
| 8 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Vallioor | Rajarathina Nagar | 8.10 |
| Market Stop | 8.20 | ||
| Police Quarters | 8.24 | ||
| Amaravathi Hospital | 8.26 | ||
| 2 | Kottayadi | - | 8.31 |
| 3 | School | - | 8.41 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Kallikulam | Palar Place Street | 8.15 |
| Front of Church | 8.17 | ||
| Behind Church | 8.18 | ||
| Arthur Shop | 8.19 | ||
| Near Mosque | 8.21 | ||
| Bus Stand | 8.22 | ||
| 2 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Vallioor | SKP Nagar | 8.08 |
| Poonga Nagar | 8.10 | ||
| Kamaraj Nagar 3rd Street | 8.15 | ||
| Hostel | 8.17 | ||
| TB Road | 8.18 | ||
| Murugan Kovil | 8.20 | ||
| 2 | Kumaraputhukudiuruppu | - | 8.30 |
| 3 | Pandarakulam | - | 8.33 |
| 4 | South Kandigaiperi | - | 8.35 |
| 5 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Muthunadarkudiuruppu | - | 8.20 |
| 2 | Moolaikadu | Bus Stand | 8.25 |
| KEBI | 8.27 | ||
| 3 | Vandalamapadu | - | 8.28 |
| 4 | Kallikulam | Amman Kovil | 8.29 |
| KEBI | 8.30 | ||
| Escalin Kalyana Mandapam | 8.31 | ||
| High School | 8.32 | ||
| 5 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Manjuvilai | - | 7.20 |
| 2 | Keela Pathai | - | 7.25 |
| 3 | Keela Karuvelankulam | - | 7.32 |
| 4 | Mela Karuvelankulam | - | 7.33 |
| 5 | Thambithoppu | - | 7.34 |
| 6 | Kalakad | Singampathu | 7.35 |
| Nagankulam | 7.37 | ||
| TMB Bank | 7.38 | ||
| Hema Theatre | 7.39 | ||
| Kottai | 7.44 | ||
| Big Street | 7.45 | ||
| Police Station | 7.48 | ||
| Theppakulam | 7.49 | ||
| SBI Bank | 7.51 | ||
| EB Office | 7.53 | ||
| Belgium | 7.54 | ||
| 7 | Padalaiyarkulam | - | 7.55 |
| 8 | Kalakad Pudur | - | 7.56 |
| 9 | CRN - Champer | - | 7.57 |
| 10 | Oochikulam | - | 7.58 |
| 11 | Subramaniapuram | - | 7.59 |
| 12 | Kadampoduvalvu Vilakku | - | 8.00 |
| 13 | Surangudi Vilakku | - | 8.01 |
| 14 | Kalunkadi | - | 8.03 |
| 15 | Perumpathu | - | 8.09 |
| 16 | Srinivasapuram | - | 8.15 |
| 17 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Thisaiyanvilai | Reliance Bunk | 7.25 |
| MGR Stop | 7.26 | ||
| Pillaimar Mela Street | 7.27 | ||
| Near Mosque | 7.37 | ||
| 2 | Mannarpuram Vilaku | - | 7.40 |
| 3 | Anaikkarai | - | 7.50 |
| 4 | Nambikurichi Vilakku | - | 7.55 |
| 5 | Mittatharkulam | Main Road | 8.00 |
| Near Church | 8.02 | ||
| 6 | Kottai Karunkulam | - | 8.07 |
| 7 | Vadivammanpatti | - | 8.11 |
| 8 | Samugarengapuram | - | 8.20 |
| 9 | Enankudiuruppu | - | 8.25 |
| 10 | Nadu Arupuli | - | 8.37 |
| 11 | Puthukudiuruppu | - | 8.40 |
| 12 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Panagudi | Railway Station | 7.30 |
| RC Church | 7.33 | ||
| Mangammal Salai | 7.34 | ||
| RMS Mandapam | 7.40 | ||
| Anna Nagar | 7.45 | ||
| Theatre | 7.46 | ||
| Kabil Store | 7.47 | ||
| Paal Pannai | 7.48 | ||
| Thalavaipuram | 7.51 | ||
| AVM Mandapam | 7.57 | ||
| Police Quarters | 7.59 | ||
| More Madam Pillaiyar Kovil | 8.02 | ||
| Cell Phone Tower | 8.03 | ||
| Sankar Store | 8.07 | ||
| 2 | Pambankulam | - | 8.10 |
| 3 | Kalanthapanai | Main Road | 8.13 |
| 4 | Ramalingapuram | - | 8.16 |
| 5 | Nambiyanvilai | - | 8.21 |
| 6 | Vallioor | RAC | 8.22 |
| PR Mahal | 8.23 | ||
| CT Scan | 8.24 | ||
| GRT Jewellers | 8.25 | ||
| AC Chicken | 8.26 | ||
| North Car Street | 8.28 | ||
| Selvan Hospital | 8.29 | ||
| 7 | Achampadu | Church | 8.40 |
| 8 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Kavalkinaru | Vilakku | 7.20 |
| Vella Koil | 7.25 | ||
| RC Church | 7.30 | ||
| 2 | Vadakkankulam | RC Church | 7.46 |
| Pillayar Kovil | 7.48 | ||
| ICICI Bank | 7.50 | ||
| TMB Bank | 7.52 | ||
| 3 | Pathianathapuram | Bus Stand | 8.02 |
| Stop II | 8.03 | ||
| 4 | Betharengapuram | Thottam | 8.10 |
| 5 | Kalkarai | - | 8.17 |
| 6 | Maruthappapuram | - | 8.22 |
| 7 | Kumbilampadu | - | 8.25 |
| 8 | Keekulam | - | 8.33 |
| 9 | Muthurajapuram | - | 8.36 |
| 10 | Kizhavaneri | Ration Shop | 8.42 |
| RC Church | 8.43 | ||
| 11 | School | - | 8.50 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Chidambarapuram | RC Church | 7.30 |
| Pazhankulam Road Bridge | 7.33 | ||
| Bus Stand | 7.35 | ||
| 2 | Kalakad | CSI Church | 7.40 |
| Church | 7.41 | ||
| Perumal Koil Street | 7.42 | ||
| Nagara Street | 7.43 | ||
| Gramasavadi | 7.45 | ||
| Bus Stand | 7.46 | ||
| Anna Silai | 7.48 | ||
| ALN Super Market (BSNL Office) | 7.50 | ||
| Kovilpathu | 7.53 | ||
| AVS Complex | 7.54 | ||
| 3 | SN Pallivasal | - | 7.57 |
| 4 | Ramakrishnapuram | CSI Church | 8.00 |
| 5 | Levinchipuram | - | 8.10 |
| 6 | Mahiladi | - | 8.15 |
| 7 | Rajapudhur | - | 8.20 |
| 8 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Parameshwarapuram | RKR Bus Stop | 7.30 |
| Sathan Kovil Stop | 7.31 | ||
| 2 | Radhapuram | Velan Hospital | 7.36 |
| AC Chicken | 7.37 | ||
| Theradi | 7.39 | ||
| Bus Stand | 7.40 | ||
| Taluk Office | 7.44 | ||
| Govt. Hospital | 7.45 | ||
| Annai Nagar | - | 7.55 | |
| 3 | Sundavilai | - | 8.05 |
| 4 | Soundrapandiapuram | Puliyamaram | 8.15 |
| Kebi | 8.16 | ||
| School | 8.17 | ||
| RC Church | 8.19 | ||
| Amman Koil | 8.20 | ||
| North Street | 8.21 | ||
| South Street | 8.22 | ||
| Bus Stand | 8.24 | ||
| Mutharamman Koil | 8.25 | ||
| 5 | Kallikulam | Panimaha Nagar | 8.30 |
| Panchayat Office | 8.31 | ||
| 6 | Achambadu | - | 8.40 |
| 7 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Rosemiyapuram | Ragunathapuram | 7.40 |
| Ayya Koil | 7.41 | ||
| Kalvai | 7.45 | ||
| 2 | Vadalivilai | - | 7.47 |
| 3 | Subramaniapuram | - | 7.50 |
| 4 | Visvasapuram | - | 7.55 |
| 5 | Kalanthapanai | Ayya Mandapam | 7.57 |
| Vadalivilai Main Road | 8.00 | ||
| Maya Bakery | 8.01 | ||
| Church | 8.02 | ||
| Amman Koil | 8.03 | ||
| Post Office Street | 8.04 | ||
| Mandapam | 8.05 | ||
| Bus Stand | 8.06 | ||
| 6 | Therku Vallioor Vilaku | Junction | 8.09 |
| 7 | Therku Vallioor | - | 8.15 |
| 8 | Azhagappapuram | - | 8.20 |
| 9 | Valliammapuram | - | 8.22 |
| 10 | Chempadu | - | 8.30 |
| 11 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Pattapillai Pudhure | - | 7.50 |
| 2 | Nanguneri | Union Office | 7.55 |
| 3 | Thattankulam | - | 7.58 |
| 4 | Iraippu Vaari | - | 7.59 |
| 5 | Nadu Karankadu | - | 8.04 |
| 6 | Mela Karankadu | - | 8.06 |
| 7 | Perumal Nagar | - | 8.11 |
| 8 | Pattarpuram Vilakku | - | 8.17 |
| 9 | Meenatchinatha Puram | - | 8.19 |
| 10 | Muthalapuram | - | 8.20 |
| 11 | Panisakulam | - | 8.21 |
| 12 | Kannanallur | TDTA School | 8.22 |
| Bus Stop | 8.23 | ||
| Grocery Store | 8.24 | ||
| Pillayar Kovil | 8.25 | ||
| Amaidhi Nagar - I | 8.26 | ||
| Amaidhi Nagar - II | 8.27 | ||
| 13 | Thulukarpatti | MGR Nagar | 8.30 |
| East Stop | 8.31 | ||
| Amman Kovil Street | 8.32 | ||
| 14 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Mavadi M.V.M. School | - | 7.45 |
| 2 | Donahvur | Cettimedu | 7.50 |
| CSI Church | 7.55 | ||
| RC Church | 7.56 | ||
| Main Road | 7.57 | ||
| Sundara Rajapuram | 8.00 | ||
| 3 | Pulliyoorkurichi | - | 8.02 |
| 4 | Mani Nadar Thottam | - | 8.09 |
| 5 | Eruvadi | Mercy Hospital | 8.12 |
| Kandi Store | 8.15 | ||
| Ali Store | 8.17 | ||
| Canara Bank | 8.19 | ||
| Eruvadi Kaikatti | 8.20 | ||
| 6 | Pothaiadi | - | 8.22 |
| 7 | Vallioor | Maharaja Nagar | 8.25 |
| Concordia School | 8.27 | ||
| 8 | Kizhavaneri | RC Church | 8.40 |
| 9 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Salaiputhur | North Salaiputhur | 7.45 |
| Nadu Salaiputhur | 7.46 | ||
| West Salaiputhur | 7.47 | ||
| 2 | Mavadi | South Mavadi | 7.48 |
| Pandian Shop | 7.49 | ||
| South Mavadi Bus Stand | 7.50 | ||
| 3 | Tirukkurunkudi Kai Katti - Nambithoppu | - | 7.51 |
| 4 | Thirukkurungudi | Opp - Register Office | 7.52 |
| Police Station | 7.53 | ||
| Vadakku Ratha Veethi | 7.55 | ||
| Sannathi Street | 7.59 | ||
| 5 | Thenkari | - | 8.00 |
| 6 | N T Pattayam | - | 8.02 |
| 7 | Thalavaipuram | - | 8.05 |
| 8 | Eruvadi | Police Station | 8.07 |
| Koil Vasal | 8.08 | ||
| Keezha Ratha Veethi | 8.10 | ||
| Eruvadi Kaikatti | 8.12 | ||
| Mangalam Gas | 8.15 | ||
| 9 | Vallioor | Near Vivekananda School | 8.22 |
| Luther Nagar | 8.23 | ||
| STN | 8.25 | ||
| Old Bus Stand | 8.30 | ||
| AJ Medical | 8.31 | ||
| 10 | PET Engineering College | - | 8.33 |
| 11 | Madappuram | - | 8.35 |
| 12 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Savalaikaranikulam | - | 7.35 |
| 2 | Puliankulam | - | 7.40 |
| 3 | Ramakrishnapuram | - | 8.00 |
| 4 | Eruvadi | Inji Colony | 8.02 |
| Karthick Dental | 8.03 | ||
| Big Street | 8.05 | ||
| Kalaiarangam - 6th Street | 8.07 | ||
| 5 | Pleasant Nagar | - | 8.15 |
| 6 | Asir Nagar | - | 8.17 |
| 7 | Karunya Nagar | - | 8.18 |
| 8 | Ghanadas Nagar | - | 8.19 |
| 9 | Kandigaperi | - | 8.22 |
| 10 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Nanguneri | Sannathi Street | 7.50 |
| Old Bus Stand | 7.53 | ||
| Kannan Street | 7.55 | ||
| Old Post Office | 7.56 | ||
| CSI Church | 7.57 | ||
| 2 | Vagaikulam | - | 8.10 |
| 3 | Mettu Colony | - | 8.22 |
| 4 | Chinnammalpuram | Church | 8.25 |
| Kings Town | 8.26 | ||
| Cadell Cottage | 8.27 | ||
| 5 | Vadakku Achiyoorr | - | 8.30 |
| 6 | School | - | 8.45 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Santhosapuram (Avaranthalai) | - | 7.50 |
| 2 | Vanniankudiruppu | - | 7.55 |
| 3 | Eruvadi | 2nd Street | 8.02 |
| Poonga | 8.03 | ||
| S.P. Vegetable Shop | 8.05 | ||
| 4 | Meenatchinatha Puram | - | 8.10 |
| 5 | Vallioor | Fire Station | 8.21 |
| CSI Church | 8.22 | ||
| Aruna Tailor | 8.24 | ||
| Krishna Kalyani Mahal | 8.25 | ||
| Pillayar Kovil | 8.26 | ||
| 6 | Golden Avenue | - | 8.35 |
| 7 | School | - | 8.41 |
| S.No | Boarding Point | Stop | Time |
|---|---|---|---|
| 1 | Emankulam | Kamaraj Road | 7.45 |
| Puthukulam | 7.47 | ||
| Bus Stand | 7.49 | ||
| 2 | Subramaniyapuram | - | 7.52 |
| 3 | Indira Nagar | - | 7.53 |
| 4 | Parappadi | Theatre | 7.55 |
| Post Office | 7.56 | ||
| TDTA School | 7.57 | ||
| Rice Mill | 8.00 | ||
| Anna Nagar | 8.02 | ||
| Elankulam | 8.03 | ||
| 5 | Kakan Nagar | - | 8.08 |
| 6 | Zionmalai | - | 8.15 |
| 7 | Chithoor | - | 8.20 |
| 8 | Thangayam | - | 8.28 |
| 9 | Anaikulam | - | 8.40 |
| 10 | Pudhur | - | 8.42 |
| 11 | School | - | 8.45 |
